Appendix IX
- Home
- Appendix IX
A : General Information
SR NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KIDS WORLD SCHOOL, NAGPUR |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130578 |
3 | SCHOOL CODE (IF APPLICABLE) | 30503 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. 247/2 (PART), ZINGABAI TAKLI, BEHIND POLICE LINE TAKLI, BEHIND EKTA & BASERA APPT. NAGPUR – 440013 |
5 | PRINCIPAL NAME & QUALIFICATION: | MS. JAYATI VASUDEO (M.SC, M.Ed, LL.B) |
6 | SCHOOL EMAIL ID | kidsworld626@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9823767105, 9422464261 |
B : Documents And Information
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | COPIES OF LAND CERTIFICATE |
C : Result And Academics
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
2 | SCHOOL-CALENDAR-FOUNDATIONAL-STAGE-2025-26 | VIEW DOCUMENT |
SCHOOL-CALENDAR-PREPARATORY-TO-SECONDARY-2025-26 | VIEW DOCUMENT | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW DOCUMENT |
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2021-2022 | 41 | 39 | 95.12% | Despite of Covid – 19 situations, students brought laurels. Few students scored A1 grades in all subjects. |
2 | 2022-2023 | 51 | 44 | 86.27 % | Out of 51 students, 8 students have scored above 90%. Highest score in mathematics is 99/100 |
3 | 2023-2024 | 42 | 40 | 95.23% | Out of 42 students, 6 students have scored above 90%. Highest score in Social Science is 99/100 and in Hindi 99/100. |
4 | 2024-2025 | 51 | 49 | 96.07% | Out of 51 students 9 students scored 90% and above. |
D : Staff (Teaching)
Sr. No. | Information | Details |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 63 |
| TGT | 21 |
| PRT | 19 |
| NTT | 14 |
| PET | 03 |
| OTHER NON- TEACHING STAFF | 05 |
3 | TEACHERS SECTION RATIO | 1.5 :1 |
4 | DETAILS OF SPECIAL EDUCATOR (Mrs. Unnati Bondre, D.Ed in Special Education) | 01 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER (Mrs. Heena Arshi Ahmad B.A, M.A, B.Ed) | 01 |
E : School Infrastructure
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR ) | 5156 sq. mt. |
2 | PLAYGROUND | 2099.248 sq.mt. |
3 | NO. AND SIZE OF THE CLASS ROOMS (In sq.mt. ) | 51 /All Above 46.45 sq.mt. |
4 | INTERNET FACILITY | YES |
5 | TOTAL NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (In sq.mt.) | 1 Composite = 63.56 sq.mt. 3 (1Biology lab, 1Chemistry lab, 1 Physics lab) = 62.469 sq.mt. 1 Computer Lab = 67.56 sq.mt. 1 Maths Lab = 62.469 sq.mt. |
6 | TOTAL NO. OF GIRLS TOILET | 11 Toilet |
7 | TOTAL NO. OF BOYS TOILET | 11 Toilet |
8 | TOTAL NO. OF CWSN TOILET | 10 Toilet (Boys) 10 Toilet (Girls) |
9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/nArSTCC6xVU |
10 | MANDATORY PUBLIC DISCLOSURE |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.