Annual Curriculum Plan
- Home
- Annual Curriculum Plan
SR. NO. | SUBJECT | VIEW DOCUMENT | |
1 | ENGLISH | ||
2 | HINDI | ||
3 | MARATHI | ||
4 | MATHEMATICS | ||
5 | SCIENCE | ||
6 | SOCIAL STUDIES | ||
7 | COMPUTER | ||
8 | STEM | ||
9 | DRAWING (VISUAL ART) | ||
10 | LIFE SKILL | ||
11 | CLUB ACTIVITY | HEALTH & WELLNESS CLUB | |
ECO CLUB | |||
CYBER & SECURITY CLUB | |||
YUVA TOURISM CLUB | |||
SOCIAL & DRAMATIC CLUB |
SR. NO. | SUBJECT | VIEW DOCUMENT | |
1 | ENGLISH | ||
2 | HINDI | ||
3 | MARATHI | ||
4 | MATHEMATICS | ||
5 | SCIENCE | ||
6 | SOCIAL SCIENCE | ||
7 | STEM | ||
8 | DRAWING (VISUAL ART) | ||
9 | LIFE SKILL | ||
10 | SKILL SUBJECT | INFORMATION TECHNOLOGY | |
FINANCIAL LITERACY | |||
11 | CLUB ACTIVITY | HEALTH & WELLNESS CLUB | |
SOCIAL & DRAMATIC CLUB | |||
CYBER & SECURITY CLUB | |||
ECO CLUB | |||
YUVA TOURISM CLUB |
SR. NO. | SUBJECT | VIEW DOCUMENT | |
1 | ENGLISH | ||
2 | HINDI | ||
3 | MARATHI | ||
4 | MATHEMATICS | ||
5 | SCIENCE | ||
6 | SOCIAL SCIENCE | ||
7 | STEM | ||
8 | DRAWING (VISUAL ART) | ||
9 | LIFE SKILL | ||
10 | SKILL SUBJECT | INFORMATION TECHNOLOGY | |
FINANCIAL LITERACY | |||
11 | CLUB ACTIVITY | HEALTH & WELLNESS CLUB | |
SOCIAL & DRAMATIC CLUB | |||
CYBER & SECURITY CLUB | |||
ECO CLUB | |||
YUVA TOURISM CLUB |
SR. NO. | SUBJECT | VIEW DOCUMENT | |
1 | ENGLISH | ||
2 | HINDI | ||
3 | MARATHI | ||
4 | MATHEMATICS | ||
5 | SCIENCE | ||
6 | SOCIAL SCIENCE | ||
7 | STEM | ||
8 | DRAWING (VISUAL ART) | ||
9 | LIFE SKILL | ||
10 | SKILL SUBJECT | INFORMATION TECHNOLOGY | |
FINANCIAL LITERACY | |||
11 | CLUB ACTIVITY | HEALTH & WELLNESS CLUB | |
SOCIAL & DRAMATIC CLUB | |||
CYBER & SECURITY CLUB | |||
ECO CLUB | |||
YUVA TOURISM CLUB |
SR. NO. | SUBJECT | VIEW DOCUMENT | |
1 | ENGLISH | ||
2 | HINDI | ||
3 | MARATHI | ||
4 | MATHEMATICS | ||
5 | SCIENCE | PHYSICS | |
CHEMISTRY | |||
BIOLOGY | |||
6 | SOCIAL SCIENCE | ||
7 | STEM | ||
8 | DRAWING (VISUAL ART) | ||
9 | LIFE SKILL | ||
10 | SKILL SUBJECT | INFORMATION TECHNOLOGY | |
FINANCIAL LITERACY | |||
11 | HEALTH & PHYSICAL EDUCATION | HPE | |
SEWA | |||
12 | CLUB ACTIVITY | HEALTH & WELLNESS CLUB | |
SOCIAL & DRAMATIC CLUB | |||
CYBER & SECURITY | |||
ECO CLUB | |||
YUVA TOURISM CLUB |
SR. NO. | SUBJECT | VIEW DOCUMENT | ||
1 | ENGLISH | |||
2 | HINDI | |||
3 | MARATHI | |||
4 | MATHEMATICS | |||
5 | SCIENCE | PHYSICS | ||
CHEMISTRY | ||||
BIOLOGY | ||||
6 | SOCIAL SCIENCE | |||
7 | STEM | |||
8 | LIFE SKILL | |||
9 | DRAWING (VISUAL ART) | |||
10 | SKILL SUBJECT | INFORMATION TECHNOLOGY | ||
FINANCIAL LITERACY | ||||
11 | HEALTH & PHYSICAL EDUCATION | HPE | ||
SEWA | ||||
12 | CLUB ACTIVITY | HEALTH & WELLNESS CLUB | ||
CYBER & SECURITY | ||||
YUVA TOURISM CLUB |